About 1670 Daytonia Rd
Don't miss this rare opportunity to own a prime open Bay views lot in Biscayne Point—an absolute paradise for boaters! This expansive 11,250 SF lot boasts a beautifully remodeled 3,850 SF, 4-bedroom, 3.5-bath home, updated in 2010. The open-concept design features a gourmet kitchen with Subzero appliances, a dining area, a breakfast nook, and a spacious living room with stunning Bay views. Move in as-is, customize the existing home, or build your dream waterfront estate. The outdoor space is perfect for enjoying Miami’s coastal lifestyle, complete with a large lap pool, gazebo, deep-water dock, boat lift, and no fixed bridges—ideal for yachts, speedboats, and jet skis. Schedule your private showing today!
Features of 1670 Daytonia Rd
| MLS® # | A11745892 |
|---|---|
| Price | $7,500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,625 |
| Acres | 0.00 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 1670 Daytonia Rd |
|---|---|
| Area | 32 |
| Subdivision | BISCAYNE POINT |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141-1733 |
Amenities
| Features | Gated |
|---|---|
| Parking Spaces | 6 |
| Parking | Circular Driveway |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
Interior
| Interior | Marble |
|---|---|
| Appliances | Dryer, Dishwasher, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Deck, Security/High Impact Doors |
|---|---|
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | North Beach |
|---|---|
| Middle | North Miami |
| High | North Miami Beach |
Additional Information
| Date Listed | February 15th, 2025 |
|---|---|
| Days on Market | 261 |
| Zoning | 0800 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Houselab |
|---|
