About 2915 Nw 46th St
Great opportunity to buy this land & start building & earning!
Features of 2915 Nw 46th St
| MLS® # | A11743061 |
|---|---|
| Price | $250,000 |
| Bathrooms | 0.00 |
| Acres | 5,313.00 |
| Type | Land |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 2915 Nw 46th St |
|---|---|
| Area | 31 |
| Subdivision | AMD PL OF BROWNS SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33142-4425 |
Amenities
| Utilities | None, Sewer Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 5313x5313 |
|---|
Additional Information
| Date Listed | February 18th, 2025 |
|---|---|
| Days on Market | 266 |
| Zoning | 6400 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alyons Int'l Realty Inc |
|---|
