About 1435 Brickell Ave 3010
Remodeled 1 bedroom 1.5 Bathroom Executive suite with city views. All Four Seasons amenities; 3 pools, jacuzzi, Equinox Gym, business center, restaurant, 24H room service, Concierge. 1 storage unit & 1 parking space. The Four Seasons Hotel & Tower represents the absolute highest level in world-class amenities and personalizes 5-star service. Must See!!
Features of 1435 Brickell Ave 3010
| MLS® # | A11738205 |
|---|---|
| Price | $1,045,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 983 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1435 Brickell Ave 3010 |
|---|---|
| Area | 41 |
| Subdivision | MILLENNIUM TOWER CONDOMIN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131-3407 |
Amenities
| Amenities | Bike Storage, Cabana, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Storage, Billiard Room, Vehicle Wash Area |
|---|---|
| Parking | Assigned, Covered, One Space |
| # of Garages | 1 |
| View | City, Other |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Deck, Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
| Foundation | Slab |
Additional Information
| Date Listed | February 6th, 2025 |
|---|---|
| Days on Market | 271 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1998 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KD Prime Properties International, LLC |
|---|
