About 1300 S Miami Ave 2803
Spectacular 1 Bed + Den / 2 Bath at SLSBrickell! Spacious unit with oversized terrace offering stunning city and bay views. One of the largest 1-bedroom floor plans, featuring porcelain white flooring, roller shades & blackout, customized closets, and abundant natural light. Open kitchen with quartz countertops, BOSCH appliances, and sleek white/grey cabinetry. World-class amenities include a rooftop pool, gym, kids room, spa, two renowned on-site restaurants, and exclusive SLS Hotel services. Includes one assigned parking space. Prime location, steps from Brickell City Centre, restaurants, and more. Currently occupied until Sep 1st 2025. 24-hour notice required for showings.
Features of 1300 S Miami Ave 2803
| MLS® # | A11734368 |
|---|---|
| Price | $746,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1300 S Miami Ave 2803 |
|---|---|
| Area | 41 |
| Subdivision | 1300 S MIAMI AVENUE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-4483 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Cabana, Other |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Attached, Garage, One Space, Deeded |
| # of Garages | 1 |
| View | City, Ocean, Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer, Self Cleaning Oven |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Blinds |
| Construction | Brick, Block |
Additional Information
| Date Listed | January 29th, 2025 |
|---|---|
| Days on Market | 279 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1237 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fortune Christie's Intl R.E. |
|---|
