About 70 # 8 Cartagena 1504
*SELLING PRICE*MOTIVATIONAL SELLER*DON'T HESITATE*BRING ALL OFFERS* Taormina Island Building Colombia (Cartagena de Indias) Enjoy your life in this Spectacular PentHouse, in Cartagena de Indias Colombia It consists of 5 rooms with air conditioners in each room, 6 bathrooms, windows with impact glass. 3 garages and 3 storage rooms. Gym, Sauna, Swimming pool for adults and children, two elevators, 24/7 security. a magnificent view of the sea. This Pent-House has an area of ??approximately 445 m2. It is a perfect place to enjoy life with elegance and comfort. Exchange for Properties in Florida is accepted. The information contained herein is deemed reliable. The sale value is American Dollar
Features of 70 # 8 Cartagena 1504
| MLS® # | A11708028 |
|---|---|
| Price | $740,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,790 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 70 # 8 Cartagena 1504 |
|---|---|
| Area | 5990 Global Outside US |
| Subdivision | Cartagena |
| City | Cartagena |
| County | Other |
Amenities
| Amenities | Clubhouse, Pool, Sauna |
|---|---|
| Parking | Guest, Two or More Spaces |
| # of Garages | 3 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Impact Glass |
| Construction | Brick, Block |
Additional Information
| Date Listed | December 11th, 2024 |
|---|---|
| Days on Market | 326 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beachfront Realty Inc |
|---|
