About 500 Brickell Av 2910
SOPHISTICATED AND CONTEMPORARY DEFINE THIS AMPLE AND LUMINOUS UNIT LOCATED IN 500 BRICKELL. A SOARING 43-STORY LUXURY TOWER IN THE CENTER OF IT ALL. THIS ENTIRE UNFURNISHED 2 BED/2 BATH UNIT FEATURES GRANITE COUNTERTOP KITCHEN ISLAND, CUSTOM DARK WOOD CABINETRY, AND DELUXE APPLIANCES. UPGRADED AND AMPLE BATHROOMS. EXQUISITE PORCELAIN FLOORS FLOW BEAUTIFULLY THROUGHOUT THE UNIT. BRAND NEW A/C UNIT. VIEWS OF BRICKELL AND THE WATER. INCLUDED: WATER, INTERNET, AND CABLE. WALKING DISTANCE TO BRICKELL CITY CENTER, SHOPPING, AND METRO. AMENITIES: GYM, 2 ENTERTAINMENT ROOMS, SUNSET ROOM/BAR, 2 POOLS, AND 24-HOUR SECURITY. MAINTENANCE $883 PLUS MASTER $756 (ONLY $1.37/SF). INVESTORS: JUST RENTED FROM 01/06/25 - 01/05/26 @$4,200/MONTH.
Features of 500 Brickell Av 2910
| MLS® # | A11698257 | 
|---|---|
| Price | $739,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,197 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | High Rise | 
| Status | Active | 
Community Information
| Address | 500 Brickell Av 2910 | 
|---|---|
| Area | 41 | 
| Subdivision | 500 BRICKELL EAST | 
| City | Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33131-2508 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Pool, Elevator(s) | 
|---|---|
| Utilities | Cable Available | 
| Parking | Assigned, Attached, Covered, Garage, One Space | 
| # of Garages | 1 | 
| View | City, River, Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Ceramic Tile, Tile | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Windows | Blinds, Impact Glass | 
| Construction | Block | 
Additional Information
| Date Listed | November 23rd, 2024 | 
|---|---|
| Days on Market | 345 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 883 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | The Keyes Company | 
|---|
