About 1300 S Miami Ave 3704
Wonderful home in the heart of Brickell, prestigious former SLS now DUA Miami-Autograph Collection by Marriot. Excellence all over with the most exquisite elegant details. Wonderful state of the art amenities. Enjoy huge private pools at the skyline terrace, full of commodities. Magnificent views of the water and the city from inside unit and from the huge balcony! Top of the line appliances and floors, you need to see it to believe it! Luxurious 1 Bedroom 1 Bath jewel, surrounded by boutiques, restaurants, amazing night life and style! Assigned Parking space and Valet, 24 hours attended Lobby...
Features of 1300 S Miami Ave 3704
| MLS® # | A11696992 | 
|---|---|
| Price | $615,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 699 | 
| Acres | 0.00 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | High Rise, Other | 
| Status | Active | 
Community Information
| Address | 1300 S Miami Ave 3704 | 
|---|---|
| Area | 41 | 
| Subdivision | 1300 S MIAMI AVENUE CONDO | 
| City | Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33130-4489 | 
Amenities
| Amenities | Billiard Room, Business Center, Clubhouse, Fitness Center, Pool, Elevator(s), Hobby Room | 
|---|---|
| Parking | Assigned, One Space, Valet | 
| # of Garages | 1 | 
| View | City, Water | 
| Is Waterfront | Yes | 
| Waterfront | Other | 
| Has Pool | No | 
Interior
| Interior | Tile | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Trash Compactor, Washer, Built-In Oven, Ice Maker, Other, Self Cleaning Oven | 
| Heating | Central, Other | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony, Deck, Security/High Impact Doors, Other | 
|---|---|
| Windows | Blinds, Impact Glass | 
| Construction | Block | 
Additional Information
| Date Listed | November 20th, 2024 | 
|---|---|
| Days on Market | 348 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 907 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | London Foster Realty | 
|---|
