About 22100 Sw 194th Ave
almost 20 acre compound in Redland with 4800 sq,ft. hanger potential access to air field. COULD BE A GREAT TOURISM LOCATION, NEEDS MINOR CLEAN UP ON GROUNDS... This property features a huge hanger (built for planes) has a new walk in cooler in hanger, 4/2.5 main house, 1/1 apt or offices, grove and palm tree farm, sitting on a private 2,000 ft run-way, known as Richards Field Private Airport. You can also sub-divide into 4 5 acre lots with use if r/w. The possibilities are endless. Current use is an income generating property w/ Warehouse being utilized as a packing house, Tenants in the main house, Agri exempt. Perfectly situated in the heart of Redland zoned Agricultural for multiple uses. Easy to show. ideal for possible venue. .Live, work, play here!!! HOUSE AVAIL FOR RENT 6500.
Features of 22100 Sw 194th Ave
| MLS® # | A11694607 | 
|---|---|
| Price | $4,495,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 7,369 | 
| Acres | 0.00 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Detached, One Story | 
| Status | Active | 
Community Information
| Address | 22100 Sw 194th Ave | 
|---|---|
| Area | 68 | 
| Subdivision | Redland 19.62 AC HOME | 
| City | Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33170-1212 | 
Amenities
| Parking | Attached, Garage, Driveway, RV Access/Parking | 
|---|---|
| # of Garages | 2 | 
| View | Garden | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Clay | 
|---|---|
| Appliances | Dishwasher, Disposal, Other | 
| Heating | Central | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Fence, Patio, Fruit Trees, Other, Room For Pool, Shed | 
|---|---|
| Roof | Shingle | 
| Construction | Block | 
School Information
| Elementary | Redland | 
|---|---|
| Middle | Redland | 
| High | South Dade | 
Additional Information
| Date Listed | November 22nd, 2024 | 
|---|---|
| Days on Market | 366 | 
| Zoning | 8900 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Keyes Company | 
|---|
