Features of 498 Nw 165th St Rd D-607
| MLS® # | A11685759 | 
|---|---|
| Price | $170,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 842 | 
| Acres | 0.00 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | High Rise, Garden Apartment | 
| Status | Active | 
Community Information
| Address | 498 Nw 165th St Rd D-607 | 
|---|---|
| Area | 21 | 
| Subdivision | MONTECARLO CONDO | 
| City | Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33169 | 
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Pool, Tennis Court(s) | 
|---|---|
| Utilities | Cable Available | 
| Parking | One Space | 
| # of Garages | 1 | 
| View | Other, Garden | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Laminate | 
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony, Fence, Deck | 
|---|---|
| Construction | Block | 
Additional Information
| Date Listed | November 20th, 2024 | 
|---|---|
| Days on Market | 348 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 671 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Miami Beach Real Estate Group | 
|---|
