About 5770 La Luneta Ave
Gracious, spacious, and fabulously located in Schenley Park, this 2008-built 6 bedroom, 7.5 bathroom, 6,184 square foot home makes hosting company a breeze! It has a chef’s kitchen with high-end appliances, large open family room that steps out to the covered patio, newly-resurfaced pool, and exterior pool bath, formal dining room, and formal living room with soaring ceilings. The ultra-functional floorplan has 4 bedrooms, including the primary suite with 2 walk-in closets and spa-like bathroom upstairs, plus a guest room/office and staff quarters on the first floor. The home features marble and wood floors, impact glass, whole-house generator, 2 car garage, and laundry room, plus a walled and gated 14,342 square foot lot all right in the heart of the action!
Features of 5770 La Luneta Ave
| MLS® # | A11667324 |
|---|---|
| Price | $4,050,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 6,198 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story |
| Status | Active |
Community Information
| Address | 5770 La Luneta Ave |
|---|---|
| Area | 40 |
| Subdivision | CORAL WAY HEIGHTS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155-3164 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Garage, Paver Block |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Wood, Marble |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Built-In Oven, Electric Range, Gas Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Outdoor Grill, Patio |
|---|---|
| Windows | Impact Glass, Blinds |
| Roof | Barrel |
| Construction | Block |
Additional Information
| Date Listed | September 27th, 2024 |
|---|---|
| Days on Market | 403 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS EWM Realty |
|---|
