About 2811 S Bayshore Dr 4c
REPRICED! A MUST Tour apartment. Luxury living in this ART LOVER paradise w 2 bed + DEN, (EASY converted to a 3rd BED), 2.5-bath situated on the 4th floor of One Park Grove. This spacious 2,232 sq. ft unit, beautifully designed and upgraded with a 13.5-foot ceilings heights. Other units units in the building offer a lower height. Premium Appliances, Wolf & Sub-Zero. ALL WALLS HAVE BEEN REINFORCED FOR ART DISPLAY. Generous primary suite, w/ two walk-in closets, separate soaking tub & dual rain shower. This is the ideal "GARDEN STYLE" apartment, with the feeling of a House inside a luxury condo. 50k sqft of luxurious amenities, full-service spa, premier fitness, & an expansive pools. BEST PRICED UNIT IN ONE PARC TOWER.
Features of 2811 S Bayshore Dr 4c
| MLS® # | A11665129 |
|---|---|
| Price | $4,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden Apartment |
| Status | Active |
Community Information
| Address | 2811 S Bayshore Dr 4c |
|---|---|
| Area | 41 |
| Subdivision | C.G.B. SUBDIVISION |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133-6088 |
Amenities
| Amenities | Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available |
| Parking | Two or More Spaces, Assigned, Valet |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Marble |
|---|---|
| Appliances | Dryer, Refrigerator, Washer, Disposal, Microwave, Some Gas Appliances |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
Additional Information
| Date Listed | November 5th, 2024 |
|---|---|
| Days on Market | 384 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4625 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Prime International Associates Inc |
|---|
