About 601 Ne 27th St Ph1904
Stunning Penthouse residence with incredible panoramic skyline and ocean views. 2-bed/2-bath, high end kitchen with Bosch appliances and German cabinetry by Impuls. European-style bath fixtures, marble bathrooms, spacious closets, private rooftop terrace with a hot tub. CRIMSON is a Boutique Bayfront LEED-certified building that includes: pool, state-of-the-art fitness center, cybercafé, lounge, movie theater, dog park, concierge services, business center, yoga room, free car charging stations and private boardwalk overlooking the intracoastal bay. Centrally located in the booming and trendy Edgewater district, close to designer shops, theaters, galleries, cafes, and restaurants in Midtown, Wynwood and Downtown. Youtube video with the address.
Features of 601 Ne 27th St Ph1904
| MLS® # | A11620599 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,369 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 601 Ne 27th St Ph1904 |
|---|---|
| Area | 32 |
| Subdivision | THE CRIMSON CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137-4639 |
Amenities
| Amenities | Business Center, Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub |
|---|---|
| Parking | Assigned, Two or More Spaces |
| # of Garages | 2 |
| View | City, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Construction | Block |
School Information
| Elementary | Hartner; Eneida |
|---|---|
| Middle | de Diego; Jose |
| High | Washington; Brooker T |
Additional Information
| Date Listed | July 9th, 2024 |
|---|---|
| Days on Market | 483 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1502 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc |
|---|
