About 888 Biscayne Blvd 4001
You simply can’t beat the combination of views and prime location of Marina Blue, in the heart of downtown and steps away from Kaseya Center, Maurice A. Ferre Park, and the burgeoning Miami Worldcenter. Beautifully remodeled unit with floor to ceiling windows throughout, highlighting the stunning panoramic views of the bay. Spacious open floorplan with abundant natural light and a large balcony; building has incredible resort style amenities including sunrise and sunset pools and jacuzzi, business and fitness centers, sand volleyball court, BBQ area, and more. 24-hour security, valet parking, storage room, and assigned covered parking space. NO SPECIAL ASSESSMENTS and BUILDING HAS RESERVES. BRING YOUR OFFERS- SELLER MOTIVATED!
Features of 888 Biscayne Blvd 4001
| MLS® # | A11620315 |
|---|---|
| Price | $889,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,315 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 888 Biscayne Blvd 4001 |
|---|---|
| Area | 32 |
| Subdivision | MARINABLUE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132-1534 |
Amenities
| Amenities | Bike Storage, Business Center, Fitness Center, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Trash |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, One Space |
| # of Garages | 1 |
| View | Bay, City, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Other, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | July 16th, 2024 |
|---|---|
| Days on Market | 482 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1415 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brier Real Estate Group |
|---|
