About N/A
Beach-Inspired - high-rise turnkey unit with a new concept of condo-hotel 2BR 2BTH in 1225 SQFT upscale furnished with large terrace overlooking the ocean intercostal in a total of 1689 SQFT Smart Building including fiber optics for HS internet, cable TV and individual climate control systems. Residences are move-in ready with luxury finishes and oversized walk-in closet.Amenities include Semiprivate cabanas Infinity-edge pool Outdoor kitchen and dining area.Sports Club featuring an outdoor tennis& indoor racquetball/basketball court,State-of-the- art fully equipped fitness center with cardio area overlooking the pool deck and the Intracoastal and Much more- This is truly an Investor's dream. you can manage your own rentals or with the hotel program, or with any other management company *** Valet Parking Free for realtors and their clients for the first hour. Normal rates would apply afterwards. Validation for the discount would be provided during registration at the front desk or valet parking. Unit can be shown to potential buyers 7 days a week from 7am to 8pm if the unit is unoccupied.
Features of N/A
| MLS® # | A11611815 |
|---|---|
| Price | $819,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | 4010 SOUTH OCEAN CONDO HO |
| City | Hollywood |
| State | FL |
| Zip Code | 33019 |
Amenities
| Amenities | Basketball Court, Cabana, Elevator(s), Fitness Center, Management, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Bar, Business Center, Community Room, Library, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 43 |
Exterior
| Exterior Features | Barbecue, Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | Hallandale |
Additional Information
| Date Listed | June 24th, 2024 |
|---|---|
| Days on Market | 781 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1749 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|
