About 1000 Brickell Plaza #1811
Fantastic unit with tall ceilings in the most in demand building in Miami, perfect for an investor
Features of 1000 Brickell Plaza #1811
| MLS® # | A11579526 |
|---|---|
| Price | $910,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 823 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 1000 Brickell Plaza #1811 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Other, Playground, Business Center, Library, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Valet |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 64 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 219 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1277 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | IPM Worldwide Properties |
|---|
