About Calle 57 #23-98 Unit 4 Palmira
BEAUTIFUL TOWNHOUSE 2 STORY 1,450 SQF; 4 BEDROOMS 3 BATHROOMS, 3 OF THE BEDROOMS WITH WALKING CLOSET AND BALCONY, THE MASTER BEDROOM WITH AIR CONDITIONER, QUITE AND SAFE 42 UNITS GATED COMMUNITY. NEAR A NEW TURISTIC BOULEVARD (ZONA ROSA) IN LAS MERCEDES NEIGHBORHOOD. CLOSE TO SCHOOLS, UNIVERSITIES, SPORTS AREAS AND A VARIETY OF COMMERCE. THE COMPLEX HAS GREEN AREAS, PLAYGROUND, SWIMMING POOL, SOCIAL AREA, VISITOR PARKING, SECURITY 24/7.
Features of Calle 57 #23-98 Unit 4 Palmira
| MLS® # | A11578058 |
|---|---|
| Price | $109,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | Calle 57 #23-98 Unit 4 Palmira |
|---|---|
| Area | 5990 - International |
| Subdivision | Valle del Cauca |
| County | Other |
Amenities
| Amenities | Clubhouse, Picnic Area, Playground, Pool, Bike Storage, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, On Street |
| # of Garages | 2 |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Lot Description | Zero Lot Line |
| Construction | Block, Concrete Block - No Stucco |
Additional Information
| Date Listed | April 27th, 2024 |
|---|---|
| Days on Market | 839 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Stop Realty |
|---|
