About 16699 Collins Ave 4106
AVAILABLE NOW. LUXURIOUS DIRECT OCEAN VIEW CONDO, 2 FULL BEDROOMS PLUS DEN WHICH IS CONVERTED TO A GUEST ROOM WITH QUEEN BED AND 2.5 BATHS 1,637 SQ.FT. EACH ROOM HAS BALCONIE. MASTER BEDROOM HAS AN INCREDIBLE ENDLESS VIEWS OF OCEAN AND CITY, LARGE TWO WALK-IN CLOSETS. THE BEST OF THE BEST, HIGH FLOOR WITH EXTENDED BALCONY AREA. BEAUTIFUL MARBLE FLOORS THROUGHOUT THE CONDO, GRANITE COUNTERS, COMPLETELY RENOVATED!. MASTER BATH DOUBLE SINK, SHOWER AND TUB SEPARATELY.AVAILABLE September 10,2025. The ongoing constriction in the building is currently affecting the pricing. Call listing agent for detail information. for short-term rent from 13% Tax must be added STR-01729.
Features of 16699 Collins Ave 4106
| MLS® # | A11574040 |
|---|---|
| Price | $5,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,637 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 16699 Collins Ave 4106 |
|---|---|
| Area | 22 |
| Subdivision | LA PERLA CONDO |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160-5426 |
Amenities
| Amenities | Controlled Access, Fitness Center, Hobby Room, Maintenance, Management, Other, Pool, Sauna, Spa/Hot Tub |
|---|---|
| Features | Fitness, Gated, Maintained Community, Other, Pool, Property Manager On-Site, Sauna |
| Parking | Two Spaces, Valet |
| # of Garages | 2 |
| View | Ocean, Other |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior | Marble, Other |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Other, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
Additional Information
| Date Listed | April 22nd, 2024 |
|---|---|
| Days on Market | 554 |
| Zoning | 5000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Golden Keys Inc |
|---|
