About 2001 Meridian Ave 517
Rare designer loft at the modern, elegant & exclusive Meridian Condo. Featuring 11 ft ceilings, nearly 1000 SF of open living space facing golf course/garden views & a 200+ SF balcony. Floor to ceiling windows, 2 balcony entrances & lots of natural light. Every aspect of this unit is high end, from the appliances to the meticulous renovation. Extra bathroom, full size Washer/Dryer & 1 XL garage space. Bldng feat. gorgeous rooftop pool, jacuzzi & sun deck w/ panoramic views, gym & 24 hr concierge/security.
Features of 2001 Meridian Ave 517
| MLS® # | A11567165 |
|---|---|
| Price | $966,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 966 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2001 Meridian Ave 517 |
|---|---|
| Area | 32 |
| Subdivision | THE MERIDIAN CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139-1552 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Attached, Garage, One Space, Covered |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Bay, City, Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer, Built-In Oven |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue, Security/High Impact Doors |
|---|---|
| Windows | Blinds |
| Construction | Block, Brick |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Nautilus |
| High | Miami Beach |
Additional Information
| Date Listed | April 16th, 2024 |
|---|---|
| Days on Market | 565 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1487 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass Florida, LLC |
|---|
