About 18001 Collins Ave 1205
Motivated seller. Significant price improvement for this bright and spacious - 1,021sq.ft. 1bed/1 bath. suite at the luxurious Trump International Sonesta with NE exposure overlooking the Atlantic ocean, city and intracoastal. Unit features floor to ceiling windows, full open kitchen, spacious living area, washer/dryer and owner’s closet. Centrally located in Sunny Isles Beach featuring luxurious amenities including private beachfront, multiple pools & cabanas, 24-hour fitness center, Aquanox Spa, 4 restaurants and lounges, tennis courts, over 22,000 SF of meeting & banquet space, Planet Kids and more. Unit is currently in the hotel program but, new owner may choose to rent it out privately via Booking, Vrbo, Airbnb and save money on fees. Financial statements are provided upon request.
Features of 18001 Collins Ave 1205
| MLS® # | A11514374 |
|---|---|
| Price | $759,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,021 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 18001 Collins Ave 1205 |
|---|---|
| Area | 22 |
| Subdivision | TRUMP INTERNATIONAL SONES |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160-2722 |
Amenities
| Amenities | Business Center, Elevator(s), Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Trash |
|---|---|
| Utilities | Cable Available |
| Parking | Valet |
| View | Intercoastal, Ocean, Pool |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | January 14th, 2024 |
|---|---|
| Days on Market | 653 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Asset Realty Partners |
|---|
