About 19370 Collins Ave 419
LOCATION! Renovated One Bedroom /1.5 Bathroom apartment, NO RENTAL RESTRICTION! IDEAL FOR INVESTOR! Airbnb Allowed! Short Term Rental Active License Approved, tile floors, kitchen and bath upgraded. located in a resort style condo, fully furniture, ready to live, with top-of-the-line amenities, including valet, 24-hour front desk security, assigned parking, tennis courts, heated pool, kids’ playground room, gym, mini-supermarket, cafeteria, hair saloon, pool table and much more! only 2 minutes walking to the beach, wonderful Heritage Park View from Balcony. Unbeatable location near popular attractions, dining, and entertainment minutes away from Aventura Mall. Live your dream lifestyle or maximize income. Make your offer before it go!!. Call LA for a showing.
Features of 19370 Collins Ave 419
| MLS® # | A11499186 | 
|---|---|
| Price | $477,900 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,005 | 
| Acres | 0.00 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | High Rise | 
| Status | Active | 
Community Information
| Address | 19370 Collins Ave 419 | 
|---|---|
| Area | 22 | 
| Subdivision | OCEAN RESERVE CONDO | 
| City | Sunny Isles Beach | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33160-2204 | 
Amenities
| Amenities | Billiard Room, Cabana, Elevator(s), Fitness Center, Trash | 
|---|---|
| Utilities | Cable Available | 
| Parking | Assigned, One Space, Valet | 
| # of Garages | 1 | 
| Garages | Garage Door Opener | 
| View | Garden | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile | 
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Electric Range, Ice Maker, Microwave | 
| Heating | Wall Furnace | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony, Tennis Court(s) | 
|---|---|
| Construction | Block, Stucco | 
Additional Information
| Date Listed | December 21st, 2023 | 
|---|---|
| Days on Market | 463 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 957 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Lumer Real Estate | 
|---|
