About 1314 Sw 20th St
Great opportunity to own a beautiful property plus continuous vacant lot. Ready to build in the most desired place in Foot Lauderdale. The house is sold fully furnished. It offers 3 beds, 3 renovated bathrooms & a large office/den, or use as an extra 4 bedroom, and a spectacular terrace where you can enjoy unforgettable moments with your family. This property offers a green backyard field surrounded by palm trees. It also offers a new A/C, dryer & washer, impact windows throughout the home. NO HOA, near the beach, dining, shopping, highway, FLL Airport & Port Ready to move into this beautiful property with its generous space rarely seen on the market!! The property with the house folio #50421605011. 16,791 plus vacant lot folio #504216050110 8,644SF total 25,4355 Motivated seller!!!
Features of 1314 Sw 20th St
| MLS® # | A11453681 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,735 |
| Acres | 0.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 1314 Sw 20th St |
|---|---|
| Area | 3480 |
| Subdivision | LAUDERDALE GROVES AMEND |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315-2306 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Deck |
|---|---|
| Windows | Impact Glass |
| Roof | Concrete, Other |
| Construction | Block |
Additional Information
| Date Listed | September 21st, 2023 |
|---|---|
| Days on Market | 767 |
| Zoning | RS-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fortune Christie's International Real Estate |
|---|
