About 14490 Stirling Rd
LOCATION LOCATION LOCATION FOR HORSE LOVERS-Property has gate access to Sunshine Ranches Equestrian Park; 12 stall barn with tack & storage room; round ring; 2 paddocks; 2 wash station; separate mare/foal stall can also be used as chicken coop; In-Law cottage w/2 car garage; lovely mature trees and foliage; beautiful pond w/gazebo; *CONSERVATIVE EASEMENT AGREEMENT W/BROWARD COUNTY CONVEYS-BUYER MUST INCLUDE SIGN/NOTARIZE AFFIDAVIT W/OFFER STATING THEY ACKNOWLEDGE & COMPLY W/USEAGE... Build your dream home on this beautiful property! The 3370 sf home can't be accessed for showings/inspections until owner vacates.Two months post occupancy required. Access at closing/funding only. HORSES & EQUIPMENT DO NOT CONVEY All information deemed accurate but not guaranteed; Buyer to verify.
Features of 14490 Stirling Rd
| MLS® # | A11452181 | 
|---|---|
| Price | $3,700,000 | 
| Bedrooms | 7 | 
| Bathrooms | 6.00 | 
| Full Baths | 6 | 
| Square Footage | 5,920 | 
| Acres | 0.00 | 
| Year Built | 1969 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Detached, One Story | 
| Status | Active | 
Community Information
| Address | 14490 Stirling Rd | 
|---|---|
| Area | 3200 | 
| Subdivision | SUNSHINE RANCHES | 
| City | Southwest Ranches | 
| County | Broward | 
| State | FL | 
| Zip Code | 33330-2908 | 
Amenities
| Parking | Driveway, Other | 
|---|---|
| # of Garages | 2 | 
| View | Lagoon | 
| Is Waterfront | Yes | 
| Waterfront | Lagoon | 
| Has Pool | No | 
Interior
| Interior | Other | 
|---|---|
| Heating | None | 
| Cooling | Wall/Window Unit(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Fence, Room For Pool, Shed | 
|---|---|
| Roof | Flat, Tile | 
| Construction | Block | 
Additional Information
| Date Listed | September 13th, 2023 | 
|---|---|
| Days on Market | 743 | 
| Zoning | RR | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 35 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Connie Cooper Realty, Inc. | 
|---|
