About N/A
DIRECT INTRACOASTAL VIEWS FROM EVERY ROOM! Breathtaking sunsets in this 2BED/2BATH at the legendary Seacoast Condo by architect Morris Lapidus. This spacious 1,030 sqft living + 90 sqft balcony offers crown molding throughout, open kitchen with black granite countertops, updated white cabinets, black out curtains treatments installed, built-in walk-in closet. Situated in the heart of Miami Beach on "Millionaires Row" Seacoast Condo has 4 acres of vast grounds featuring one majestic fountain lobby, a 6,000 SQFT state of the art gym, pristine gardens at the pool, tiki bar area, lounge chairs & umbrellas service at the beach and two brand new barbecues cabanas. Min 30-day rentals. Equal Housing Opportunity.
Features of N/A
| MLS® # | A11300116 |
|---|---|
| Price | $920,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,030 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 32 |
| Subdivision | SEACOAST 5151 CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140-2716 |
Amenities
| Amenities | Boat Dock, Marina, Fitness Center, Pool, Elevator(s), Barbecue, Bike Storage, Cabana, Clubhouse, Picnic Area, Storage, Trash |
|---|---|
| Parking | Attached, Covered, Garage, One Space |
| # of Garages | 1 |
| View | Bay, Intercoastal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Bay Front, Intracoastal Access |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors, Storm/Security Shutters |
|---|---|
| Windows | Blinds, Impact Glass, Plantation Shutters |
| Construction | Block |
Additional Information
| Date Listed | November 8th, 2022 |
|---|---|
| Days on Market | 1089 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1057 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Grand Realty of America, Corp. |
|---|
